360 SMS
Texting works. With 98% Read Rate and
90 seconds Response Time!
With 360 SMS, you can increase your customer engagement
And boost your numbers and productivity.
And boost your numbers and productivity.
Key Winning Factors
Work with the Leader and Innovator in it’s field
One App. One Number. Multiple Channels.
Channels: SMS, MMS, WhatsApp, CTI, Ringless Voicemails, and Facebook Messenger
Texting solution for 1-on-1, Bulk, and Automated Messaging
Native and compatible with Sales, Service, Community,
and Marketing Cloud and Pardot.Ease of Setup (Get started in less than 10 minutes)

HOW IT COMPARES
While many are trying to compete, Docusign remains the leader of his segment and the continue building on his first-mover advantage.
FEATURE | 360 SMS | SMS Magic |
---|---|---|
Ease of Use | Easy, Any user can use it |
Moderate, User heavily dependent on Support |
Ease of Setup | Starts within 10 minutes of installation, No assistance required |
Starts in 2-12 hours of installation, Assistance Required |
Trial Available | Yes | Yes |
Security | ||
100% Native to Salesforce | Yes | No |
Data stored natively on Salesforce & NOT on external Servers | Yes | No |
Multi channel | ||
1 number for multiple channels | Yes | Yes |
WhatsApp - Single, Bulk and Automated Messages | Yes | Yes |
WhatsApp Live Web Chat | Yes | Yes |
Ringless Voicemails | Yes | No |
CTI and IVR | Yes | No |
Verify the Phone | Yes | No |
Facebook Messenger | Yes | Yes |
Basics | ||
1-on-1 Messaging | Yes | Yes |
Bulk Messaging from List Views and Campaigns Object | Yes | Yes |
Bulk SMS from Salesforce Reports | Yes | No |
Hyperlink tracking | Yes | Yes |
Inbox | Yes | Yes |
Email to SMS | Yes | Yes |
Template Folders | Yes | No |
Incoming Alerts Bar | Yes | Yes |
SMS Analytics | Yes | Yes |
Unified Conversation View | Yes | Yes |
Multi- Lingual | Yes | Yes |
Advanced | ||
True 'Zero-code' Configurability | Yes | No |
360 Conversation Manager | Yes | No |
Sticky Sender | Yes | No |
Batch Texting with Co-Pilot | Yes | No |
Automate messages through Process Builders, Workflows, Flows, APEX class or APIs | Yes | Yes |
Out-of-the-Box Modules: (No Salesforce Customizations required) |
||
Drip Campaigns | Yes | No |
Chatbots | Yes | No |
Surveys | Yes | No |
Keyword-based Data Updation | Yes | No |
Automate SF actions on Incoming Keywords | Yes | No |
Auto add/remove users based on replies to Drip Campaigns and Salesforce Campaigns | Yes | No |
Blacklist Number & Spam Handler | Yes | No |
Auto-create leads and cases | Yes | No |
Dark Hours | Yes | No |
Relate incoming with last outgoing | Yes | Yes |
Custom Opt-In/ Opt-Out Keywords | Yes | Yes |
Omni-Channel Configuration | Yes | No |
Pricing (in USD) | ||
User License Cost | $15 | $19 |
Non-Profit Discount | Yes | Yes |
SMS Outgoing Cost * | $15 for 1,000 messages | $12 for 1,000 messages |
Roll over Message Credits | Yes | Yes |
* Pricing may differ for each country. This is for USA